MONTH | DAY | HOLIDAY |
JANUARY | 1 | Feast of Mary - Catholic Christian |
Feast of St Basil - Orthadox Christian |
Kwanzaa Ends - Shamanism |
Gantan-sai (New Years) - Shinto |
5 | Twelfth Night - Christian |
Guru Gobindh Singh Day - Sikh |
6 | Three Kings Day - Christian |
Epiphany - Christian |
6 - 7 | Christmas Eve and Day - Rastafarian Christian |
7 | Nativity of Christ - Orthodox Christian |
Buddhist New Year - Buddhist |
14 | Maghi - Sikh |
18 | World Religion Day - Baha'i |
26 | Vasant Panchami - Hindu |
30 - Feb 2 | Hajj - Islam |
31 | Waqf al Arafa - Islam |
| | TOP |
FEBRUARY | 1 | Four Chaplains Sunday - Interfaith |
2 | Presentation of the Infant Jesus in the Temple (Candlemas) * - Christian |
Imbolc (Candlemas) * - Wicca |
Saint Brighid of Kildare Day - Celtic Christian |
2 - 5 | Id al Adha - Islam |
7 | Tu B'shvat * - Jewish |
14 | Saint Valentine's Day - Christian |
15 | Meat Fare - Orthodox Christian |
Nirvana Day ** - Buddhist |
18 | Maha Shivaratri ** - Hindu |
22 | Hijra - New Year - Islam |
23 | Lent Begins (Clean Monday) - Orthodox Christian |
24 | Shrove Tuesday - Christian |
St Matthew, Apostle & Evangelist - Christian |
25 | Ash Wednesday - Christian |
25 - Apr 3 | Lent - Christian |
29 | Orthodox Sunday - Orthodox Christian |
| | TOP |
MARCH | 1 | Saint David Day - Christian |
2 | Ashura - Islam |
3 | Ramanavami **- Hindu |
6 | Holi** - Hindu |
Maghu Puja Day ** - Buddhist |
7 | Purim * - Jewish |
Hola Mohalla - Sikh |
17 | Saint Patrick's Day - Christian |
21 | Norooz (The New Day) - Zoroastrian |
Naw Ruz (New Year) * - Baha'i |
Ostara - Wicca |
21 - 30 | Ramayana ** - Hindu |
25 | Annunciation of the Lord to Mary * - Christian |
26 | Birth of Prophet Zarathushtra (Khordad Sal) (Fasali) - Zoroastrian |
| | TOP |
APRIL | 3 | Lazarus Saturday - Orthodox Christian |
Conclusion of Lent - Christian |
4 | Palm Sunday - Christian |
Palm Sunday - Orthodox Christian |
6 -13 | Pesach (Passover) * - Jewish |
8 | Maundy Thursday - Christian |
Hana Matsuri - Japanese Buddhist |
9 | Good Friday - Christian |
Holy Friday - Orthodox Christian |
11 | Easter - Christian |
Easter - Holy Pascha - Orthodox Christian |
12 - 13 | Pesach (Passover) last 2 days * - Jewish |
14 | Baisakhi - Sikh |
16 | Lord's Evening Meal - Jehovah's Witness Christian |
18 | Yom HaShoah * - Jewish |
21 | Ridvan begins * - Baha'i |
23 | Saint George Day - Christian |
29 | Ninth Day of Ridvan - Baha'i |
30 | St. James the Great Day - Orthodox Christian |
Beltane * - Wicca |
| | TOP |
MAY | 1 | Beltane * - Wicca |
2 | Mawlid an Nabi * - Islam |
Ridvan ends * - Baha'i |
4 | Buddha Day - Visakha Puja ** - Buddhist |
9 | Lag B'Omer * - Jewish |
20 | Ascension of Christ * - Christian/Orthodox Christian |
23 | Declaration of the Bab * - Babi |
26 - 27 | Shavuot * - Jewish |
29 | Ascension of Baha'u'llah * - Baha'i |
30 | Pentecost - Christian/Orthodox Christian |
| | TOP |
JUNE | 6 | Trinity - Christian |
All Saints - Orthodox Christian |
9 | Saint Columba of Iona Day - Celtic Christian |
10 | Corpus Christi - Catholic Christian |
16 | Guru Arjan Dev martyrdom - Sikh |
18 | Blessed Heart of Jesus - Catholic Christian |
19 | New Church Day - Swedenborgian Christian |
21 | First Nations Day - Canadian Native People |
Litha/Summer Solstice - Wicca |
29 | Feast Day of Saints Peter and Paul - Christian |
| | TOP |
JULY | 2 | Guru Purnima ** - Hindu |
Asala Puja Day ** - Buddhist |
9 | Martyrdom of the Bab * - Baha'i |
11 | St Benedict Day - Catholic Christian |
13-16 | Ulambana/Obon ** - Buddhist |
24 | Pioneer Day- Mormon Christian |
25 | St. James the Great Day - Christian |
27 | Tisha B'av * - Jewish |
| | TOP |
AUGUST | 1 | Lammas - Christian |
Lughnassad (Lammas) * - Wicca/Neo Pagan |
Fast in honor of Holy Mother of Lord Jesus - Orthodox Christian |
3 | Raksha Bandhau ** - Hindu |
6 | Transfiguration of Our Lord * - Christian |
15 | Assumption of the Blessed Virgin Mary - Catholic Christian |
Dormition of the Theotokos - Orthodox Christian |
29 | Beheading of St John the Baptist - Christian |
| | TOP |
SEPTEMBER | 1 | Beginning of the Ecclesiastical Year - Orthodox Christian |
6 | Krishan Jayanti ** - Hindu |
8 | Nativity of Mary - Christian |
12 | Lailat al Miraj - Islam |
14 | Elevation of the Life Creating Cross - Orthodox Christian |
Holy Cross Day - Christian |
16 - 17 | Rosh Hashanah * - Jewish |
18 | Ganesh Chaturthi ** - Hindu |
21 | Fall Equinox * - Wicca |
25 | Yom Kippur * - Jewish |
29 | Michael and All Angels - Christian |
30 | Lailat al Bara'ah - Islam |
Sukkot begins * - Jewish |
| | TOP |
OCTOBER | 4 | St Francis Day - Catholic Christian |
7 | Shemini Atzeret * - Jewish |
8 | Simchat Torah * - Jewish |
14 - 22 | Navaratra Dashara ** - Hindu |
15 | Ramadan begins (through Nov 14) - Islam |
18 | St Luke, Apostle & Evangelist - Christian |
20 | Birth of the B'ab * - Baha'i |
Guru Granth Sahib Installation - Sikh |
22 | Dasera ** - Hindu |
25 | Nirvana Celebration ** - Jain |
28 | Milvian Bridge Day - Christian |
31 | All Hallows Eve - Christian |
Samhain * - Wicca |
Reformation Day - Protestant Christian |
| | TOP |
NOVEMBER | |